Leave a Message

Thank you for your message. We will be in touch with you shortly.

25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
25835 100 1/2 Street NW
VIEW PHOTOS
Courtesy of eXp Realty, Douglas Bebo Listing Contact:  
$298,850

25835 100 1/2 Street NW

3 Beds 2 Baths 1,680 Sq.Ft. 0.39 Acres

Description

Home has been owned by the seller for the past 7 years and has been remodeling through that time frame, Most everything is nearly new. Well and sewer are updated and new. A very quiet subdivision and private back yard.
Multi head unit mini split as and heat, baseboard heat and wood stove for back up heat sources. Oversized partially finished garage. Siding and new windows installed as well. New service doors. All New Paint, doors, trim, flooring. Lvp Floors thru out on the main floor.

Share Property

Location

25835 100 1/2 Street NW, Zimmerman, MN 55398

Status

Sold

Date Sold

April 3, 2026
Miranda Gray

Miranda Gray

TITLE

REALTOR®

Property Amenities

Interior
Total Bedrooms: 3
Three-Quarter Bathrooms: 1
Full Bathrooms: 1
Area & Lot
Total area 1,812 Sq.Ft.
Lot Area 0.39 Acres
Living area 1,680 Sq.Ft.
MLS® ID 7023093
Year Built 1977
School District Elk River
Type Residential
Status Sold
Exterior
Stories 2
Air conditioning Ductless Mini-Split
Heat type Baseboard, Ductless Mini-Split
Disability Features None
Water Source 4-Inch Submersible
Garage Space 2.0
Sewer Mound Septic
Parking Attached Garage
Finance
Sales Price $298,850
Real Estate Tax $2,020 yearly

Your Goals. Our Experience.

Whether you're buying your first home, selling a property, or navigating your next investment, Chris and Miranda bring the experience, strategy, and dedication to help you move forward with confidence.